On this page you can find the most common knowledge about the currency: symbol, shortcode, coins and, of course, exchange rates. XLM currency converter is available on our website 24/7. Take a look at the most popular currency pairs and conversions on CNV. We also offer a list of 190+ world currencies and cryptocurrencies. Here are a few examples of the most popular currency pairs: EUR to USD, Bitcoin to USD, INR to USD, EUR to GBP, JPY to CNY and etc. Feel free to explore CNV.to website.
![]() USD |
![]() EUR |
![]() GBP |
![]() JPY |
![]() CNY |
![]() CAD |
![]() AUD |
BTC |
|
---|---|---|---|---|---|---|---|---|
1= | 0.06 | 0.05 | 0.04 | 6.04 | 0.40 | 0.07 | 0.08 | 0.000007 |
5= | 0.28 | 0.25 | 0.21 | 30.22 | 1.98 | 0.37 | 0.41 | 0.000037 |
10= | 0.56 | 0.50 | 0.42 | 60.43 | 3.95 | 0.74 | 0.82 | 0.000074 |
50= | 2.79 | 2.52 | 2.12 | 302.15 | 19.77 | 3.70 | 4.10 | 0.000372 |
100= | 5.57 | 5.04 | 4.25 | 604.30 | 39.53 | 7.41 | 8.20 | 0.000743 |
250= | 13.93 | 12.61 | 10.62 | 1,510.75 | 98.83 | 18.52 | 20.50 | 0.001858 |
500= | 27.86 | 25.21 | 21.23 | 3,021.50 | 197.65 | 37.04 | 41.01 | 0.003715 |
1000= | 55.72 | 50.42 | 42.46 | 6,043.00 | 395.30 | 74.08 | 82.01 | 0.007430 |
Link for your blog / website
Link to share via messenger